0
Total Vehicles
0
Average Range (miles)
$0
Average Price
0
Average MPGe
| Make | Model | Year | Trim | Price | 0-60 mph | Cargo Space (cu ft) | MPGe | Range (miles) | $/Range Mile | $/MPGe Mile |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading vehicle data | ||||||||||
State Electric Vehicle Rebate Programs
State-level rebates and incentives available as of November 2025
| State | Program Name | Rebate Amount | Eligibility Criteria | Vehicle Coverage |
|---|---|---|---|---|
| California | Clean Vehicle Rebate Project (CVRP) | $1,000 - $7,500 | Base MSRP ≤ $60,000 (FCEVs exempt). Income caps: $150k single, $204k head-of-household, $300k joint filers | All eligible EVs |
| Colorado | State Tax Credit | $2,500 - $5,000 | MSRP < $80,000. Additional $2,500 for vehicles < $35,000 | All eligible EVs |
| Connecticut | CHEAPR | Up to $2,250 (EVs), $1,125 (PHEVs) | New vehicle purchase or lease. Additional incentives for low-income residents | All eligible EVs |
| Delaware | Clean Vehicle Rebate Program | Up to $2,500 (new), Varies (used) | New vehicles registered in DE. Used: purchase price < $40,000, ≤ 8 years old | Check state's approved vehicle list |
| Illinois | EV Rebate Program | $4,000 (new), $1,500 (used) | Base price ≤ $80,000. One rebate per person per 10 years | All eligible EVs |
| Maine | Efficiency Maine EV Rebate | Up to $2,000 (EVs), $1,000 (PHEVs) | New vehicle purchase. Income-qualified: $2,500-$7,500 | All eligible EVs |
| Maryland | Excise Tax Credit | Up to $3,000 | New plug-in electric vehicle purchase | All eligible EVs |
| Massachusetts | MOR-EV | $3,500 | MSRP < $55,000. Additional rebates for income-eligible and trade-ins | All eligible EVs |
| Minnesota | EV Rebate Program | $2,500 (new), $500 (used) | New or used EV purchase | All eligible EVs |
| New Jersey | Charge Up New Jersey | Up to $4,000 - $5,000 | New vehicle purchase or lease from participating dealer | All eligible EVs |
| New York | Drive Clean Rebate | $500 - $2,000 | Range-based: $2,000 (>200mi), $1,000 (40-199mi), $500 (<40mi or <$42k) | All eligible EVs |
| Oregon | Clean Vehicle Rebate Program | Up to $2,500 (standard), $7,500 (low-income) | Standard rebate suspended Sept 9, 2025. Low-income: income < 400% federal poverty level | All eligible EVs |
| Pennsylvania | Alternative Fuel Vehicle Rebate | Up to $750 | New EV or PHEV purchase | All eligible EVs/PHEVs |
| Rhode Island | DRIVE EV | Up to $2,500 (EVs), $1,500 (PHEVs) | New vehicle purchase or lease from participating dealer | All eligible EVs |
| Vermont | Vermont Vehicle Incentive Program | Up to $4,000 (EVs), $1,500 (PHEVs) | New vehicle purchase or lease from participating dealer | All eligible EVs |
| Washington | EV Instant Rebate Program | Up to $9,000 (new), $2,500 (used) | Income ≤ 300% federal poverty level. Sales tax exemption up to $20,000 | All eligible EVs |
Note: Rebate amounts, eligibility criteria, and program availability are subject to change based on state budgets and policies. Income limits, MSRP caps, and residency requirements may apply. Some programs may have limited funding and could be suspended. It's advisable to consult the respective state program websites or official sources for the most current information before making a purchase.