Choosing between the Tesla Model 3 and Hyundai Ioniq 6 N? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Tesla Model 3 | Hyundai Ioniq 6 N | Edge |
|---|---|---|---|
| Starting MSRP | $36,990 | $70,000 | 3 |
| EPA Range | 321 mi | 230 mi | 3 |
| MPGe | 138 | 80 | 3 |
| 0-60 mph | 5.8s | 3.2s | N |
| Horsepower | 271 hp | 641 hp | N |
| Cargo | 24.1 cu ft | 11.6 cu ft | 3 |
| $/mile of range | $115 | $304 | 3 |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool