Electric SUVs dominate the US EV market. These are all new battery-electric SUVs and crossovers currently on sale in the USA, ranked by EPA-estimated range. Prices are base MSRP before destination charges and incentives.
50 models · ranked by EPA-estimated range
| # | Vehicle | Starting MSRP | Range | MPGe | 0-60 | HP | Details |
|---|---|---|---|---|---|---|---|
| 1 | Cadillac Escalade IQLuxury | $127,405 | N/A | 4.7s | 750 | View ↗ | |
| 2 | Cadillac Escalade IQLLuxury | $130,405 | N/A | 4.7s | 750 | View ↗ | |
| 3 | BMW iX350 xDrive | $61,500 | 102 | 4.7s | 463 | View ↗ | |
| 4 | Polestar 3Long Range Single Motor | $66,100 | 105 | 6.3s | 329 | View ↗ | |
| 5 | Porsche Cayenne Coupe ElectricBase | $113,800 | N/A | 4.5s | 435 | View ↗ | |
| 6 | Lucid GravityTouring | $79,900 | 111 | 3.5s | 560 | View ↗ | |
| 7 | Hyundai Ioniq 9S RWD | $58,955 | 92 | 8.8s | 215 | View ↗ | |
| 8 | Rivian R2Performance AWD | $57,990 | 105 | 3.6s | 656 | View ↗ | |
| 9 | VinFast VF 9Eco | $69,800 | 75 | 6.5s | 402 | View ↗ | |
| 10 | Rivian R1SPremium | $83,990 | 85 | 4.5s | 533 | View ↗ | |
| 11 | Cadillac LyriqLuxury RWD | $59,400 | 92 | 5.7s | 365 | View ↗ | |
| 12 | Tesla Model YStandard RWD | $39,990 | 138 | 6s | 283 | View ↗ | |
| 13 | Chevrolet Equinox EVLT1 FWD | $34,995 | 108 | 7.7s | 220 | View ↗ | |
| 14 | GMC Hummer EV SUV2X | $97,200 | 53 | 5s | 570 | View ↗ | |
| 15 | Cadillac OptiqLuxury RWD | $50,900 | 105 | 6s | 315 | View ↗ | |
| 16 | Porsche Cayenne ElectricBase | $109,000 | N/A | N/A | 435 | View ↗ | |
| 17 | Chevrolet Blazer EVLT FWD | $44,700 | 104 | 6s | 220 | View ↗ | |
| 18 | BMW iXxDrive45 | $75,150 | 94 | 4.9s | 402 | View ↗ | |
| 19 | Mercedes-Benz EQS SUV400 4MATIC | $89,950 | 79 | 6.5s | 355 | View ↗ | |
| 20 | Polestar 4Long Range Single Motor | $56,400 | 95 | 6.9s | 272 | View ↗ | |
| 21 | Audi Q6 e-tronPremium | $64,500 | 104 | 4.9s | 456 | View ↗ | |
| 22 | Porsche Macan ElectricBase | $80,300 | 97 | 5.4s | 335 | View ↗ | |
| 23 | Subaru UnchartedPremium FWD | $34,995 | 129 | N/A | 221 | View ↗ | |
| 24 | Honda PrologueEX FWD | $39,900 | 104 | 6.5s | 220 | View ↗ | |
| 25 | Volvo EX60P6 Plus RWD | $58,400 | 110 | 5.7s | 369 | View ↗ | |
| 26 | Genesis GV60Standard RWD | $52,525 | 110 | 7s | 225 | View ↗ | |
| 27 | Mercedes-Benz EQE SUV320+ | $64,950 | 93 | 5.9s | 315 | View ↗ | |
| 28 | Lexus RZ350e FWD | $46,000 | 126 | 7.1s | 221 | View ↗ | |
| 29 | Cadillac VISTIQLuxury | $77,500 | 86 | 3.7s | 615 | View ↗ | |
| 30 | Volvo EX40Single Motor | $55,150 | 106 | 7s | 238 | View ↗ | |
| 31 | Jeep Wagoneer SLimited | $65,200 | 93 | 4s | 500 | View ↗ | |
| 32 | Volkswagen ID.4Pro | $45,095 | 113 | 7.7s | 282 | View ↗ | |
| 33 | Subaru SolterraPremium AWD | $38,495 | 120 | N/A | 233 | View ↗ | |
| 34 | Audi Q4 e-tron45 | $50,600 | 115 | 6.3s | 282 | View ↗ | |
| 35 | Toyota C-HRSE AWD | $37,080 | 117 | 4.9s | 338 | View ↗ | |
| 36 | Audi SQ6 e-tronPremium Plus | $73,200 | 92 | 4.3s | 509 | View ↗ | |
| 37 | Cadillac Lyriq-VPerformance | $78,700 | 80 | 3.3s | 615 | View ↗ | |
| 38 | Subaru TrailseekerPremium | $39,995 | 117 | 4.3s | 375 | View ↗ | |
| 39 | Toyota bZ WoodlandAWD | $45,380 | 117 | 4.5s | 375 | View ↗ | |
| 40 | Porsche Taycan Cross Turismo4 | $114,250 | 81 | 4.8s | 429 | View ↗ | |
| 41 | Volvo EX90Single Motor Plus | $78,090 | 92 | 6s | 329 | View ↗ | |
| 42 | Maserati GrecaleFolgore | $97,000 | 75 | 4s | 550 | View ↗ | |
| 43 | Genesis Electrified GV70Standard AWD | $58,500 | 96 | 5s | 483 | View ↗ | |
| 44 | Volvo EX30Single Motor Extended | $38,950 | 116 | 5.1s | 272 | View ↗ | |
| 45 | Ford Mustang Mach-ESelect RWD | $37,795 | 107 | 6.3s | 266 | View ↗ | |
| 46 | VinFast VF 8Eco | $39,900 | 73 | 5.9s | 349 | View ↗ | |
| 47 | Kia Niro EVWind | $39,700 | 113 | 7.8s | 201 | View ↗ | |
| 48 | Hyundai Ioniq 5SE Standard Range | $35,250 | 115 | 8.5s | 168 | View ↗ | |
| 49 | Mercedes-Benz G 580 EQElectric | $163,200 | 62 | 4.7s | 579 | View ↗ | |
| 50 | Kia EV6Light SR RWD | $37,900 | 115 | 8.3s | 167 | View ↗ |
One short email when a price drops or a new incentive lands. No spam, unsubscribe anytime.
Top-rated chargers, adapters, and cable organizers on Amazon.
Filter all 254 electric vehicles on sale in the USA by price, range, MPGe, and performance — and set a free price-drop alert.
Open the full EV comparison tool