Stepping up in budget unlocks longer range, faster charging, and more power. These are the all-electric vehicles on sale in the USA with a starting MSRP over $40,000, ranked by EPA-estimated range and capped at the top picks. Prices are base MSRP before destination charges and incentives.
30 models · ranked by EPA-estimated range
| # | Vehicle | Starting MSRP | Range | MPGe | 0-60 | HP | Details |
|---|---|---|---|---|---|---|---|
| 1 | Cadillac Escalade IQLuxury | $127,405 | N/A | 4.7s | 750 | View ↗ | |
| 2 | Cadillac Escalade IQLLuxury | $130,405 | N/A | 4.7s | 750 | View ↗ | |
| 3 | Lucid AirPure | $70,900 | 146 | 4.5s | 430 | View ↗ | |
| 4 | Audi A6 Sportback e-tronPremium RWD | $66,700 | 105 | 5.2s | 375 | View ↗ | |
| 5 | Mercedes-Benz EQS450+ | $99,900 | 98 | 5.4s | 355 | View ↗ | |
| 6 | BMW iX350 xDrive | $61,500 | 102 | 4.7s | 463 | View ↗ | |
| 7 | Mercedes-Benz CLA250+ EQ RWD | $47,950 | 126 | 6.6s | 268 | View ↗ | |
| 8 | Polestar 3Long Range Single Motor | $66,100 | 105 | 6.3s | 329 | View ↗ | |
| 9 | Porsche Cayenne Coupe ElectricBase | $113,800 | N/A | 4.5s | 435 | View ↗ | |
| 10 | Lucid GravityTouring | $79,900 | 111 | 3.5s | 560 | View ↗ | |
| 11 | Hyundai Ioniq 9S RWD | $58,955 | 92 | 8.8s | 215 | View ↗ | |
| 12 | BMW i4eDrive40 | $57,900 | 118 | 5.5s | 335 | View ↗ | |
| 13 | Rivian R2Performance AWD | $57,990 | 105 | 3.6s | 656 | View ↗ | |
| 14 | VinFast VF 9Eco | $69,800 | 75 | 6.5s | 402 | View ↗ | |
| 15 | Rivian R1TPremium | $79,990 | 85 | 4.5s | 533 | View ↗ | |
| 16 | Rivian R1SPremium | $83,990 | 85 | 4.5s | 533 | View ↗ | |
| 17 | Cadillac LyriqLuxury RWD | $59,400 | 92 | 5.7s | 365 | View ↗ | |
| 18 | Tesla CybertruckAWD | $74,990 | 79 | 4.3s | 600 | View ↗ | |
| 19 | Audi S6 Sportback e-tronPremium | $79,600 | 90 | 3.7s | 543 | View ↗ | |
| 20 | GMC Hummer EV SUV2X | $97,200 | 53 | 5s | 570 | View ↗ | |
| 21 | Cadillac OptiqLuxury RWD | $50,900 | 105 | 6s | 315 | View ↗ | |
| 22 | Porsche Cayenne ElectricBase | $109,000 | N/A | N/A | 435 | View ↗ | |
| 23 | GMC Hummer EV Pickup2X | $97,200 | 53 | 5s | 570 | View ↗ | |
| 24 | BMW i7eDrive50 | $105,700 | 88 | 5.3s | 449 | View ↗ | |
| 25 | Chevrolet Blazer EVLT FWD | $44,700 | 104 | 6s | 220 | View ↗ | |
| 26 | BMW iXxDrive45 | $75,150 | 94 | 4.9s | 402 | View ↗ | |
| 27 | Mercedes-Benz EQS SUV400 4MATIC | $89,950 | 79 | 6.5s | 355 | View ↗ | |
| 28 | Polestar 4Long Range Single Motor | $56,400 | 95 | 6.9s | 272 | View ↗ | |
| 29 | Audi Q6 e-tronPremium | $64,500 | 104 | 4.9s | 456 | View ↗ | |
| 30 | BMW i5eDrive40 | $67,100 | 110 | 5.7s | 335 | View ↗ |
One short email when a price drops or a new incentive lands. No spam, unsubscribe anytime.
Top-rated chargers, adapters, and cable organizers on Amazon.
Filter all 254 electric vehicles on sale in the USA by price, range, MPGe, and performance — and set a free price-drop alert.
Open the full EV comparison tool