Instant torque makes EVs some of the quickest cars on the road. These are all new battery-electric vehicles on sale in the USA with published 0-60 mph times, ranked fastest to slowest. Updated weekly.
50 models · ranked by 0-60 mph (fastest first)
| # | Vehicle | Trim MSRP | Range | MPGe | 0-60 | HP | Details |
|---|---|---|---|---|---|---|---|
| 1 | Lucid AirSapphire | $249,000 | 105 | 1.89s | 1234 | View ↗ | |
| 2 | Porsche TaycanTurbo S | $221,400 | 79 | 2.2s | 938 | View ↗ | |
| 3 | Audi e-tron GTRS Performance | $152,400 | 84 | 2.4s | 912 | View ↗ | |
| 4 | Porsche Cayenne ElectricTurbo Electric | $163,000 | N/A | 2.4s | 1139 | View ↗ | |
| 5 | Porsche Cayenne Coupe ElectricTurbo Electric | $168,000 | N/A | 2.4s | 1139 | View ↗ | |
| 6 | Rivian R1TQuad | $115,990 | 76 | 2.5s | 1025 | View ↗ | |
| 7 | Rivian R1SQuad | $121,990 | 76 | 2.5s | 1025 | View ↗ | |
| 8 | Tesla CybertruckCyberbeast | $99,990 | 78 | 2.6s | 845 | View ↗ | |
| 9 | Maserati GranTurismoFolgore | $141,995 | 83 | 2.6s | 818 | View ↗ | |
| 10 | Maserati GranCabrioFolgore | $152,195 | 82 | 2.8s | 818 | View ↗ | |
| 11 | Tesla Model 3Performance | $54,990 | 111 | 2.9s | 510 | View ↗ | |
| 12 | Lucid GravityGrand Touring | $98,900 | 108 | 3s | 828 | View ↗ | |
| 13 | GMC Hummer EV Pickup3X | $105,300 | 52 | 3s | 1000 | View ↗ | |
| 14 | Porsche Macan ElectricGTS Electric | $105,300 | 92 | 3.1s | 563 | View ↗ | |
| 15 | Dodge Charger DaytonaScat Pack | $72,495 | 86 | 3.3s | 670 | View ↗ | |
| 16 | Cadillac Lyriq-VPerformance | $78,700 | 80 | 3.3s | 615 | View ↗ | |
| 17 | Volvo EX30Twin Motor Performance | $44,950 | 109 | 3.4s | 422 | View ↗ | |
| 18 | Ford Mustang Mach-ERally | $57,690 | 84 | 3.4s | 480 | View ↗ | |
| 19 | Hyundai Ioniq 5N | $59,900 | 78 | 3.4s | 641 | View ↗ | |
| 20 | Chevrolet Blazer EVSS | $60,700 | 85 | 3.4s | 615 | View ↗ | |
| 21 | Genesis GV60Magma | $69,950 | 78 | 3.4s | 641 | View ↗ | |
| 22 | Jeep Wagoneer SLaunch Edition | $70,795 | 93 | 3.4s | 600 | View ↗ | |
| 23 | Tesla Model YPerformance | $57,990 | 105 | 3.5s | 510 | View ↗ | |
| 24 | Cadillac OptiqV-Series AWD | $67,500 | 92 | 3.5s | 519 | View ↗ | |
| 25 | Mercedes-Benz EQE SUVAMG EQE SUV | $97,500 | 74 | 3.5s | 617 | View ↗ | |
| 26 | GMC Hummer EV SUV3X | $105,300 | 52 | 3.5s | 830 | View ↗ | |
| 27 | BMW i7M70 xDrive | $168,500 | 79 | 3.5s | 650 | View ↗ | |
| 28 | Rivian R2Performance AWD | $57,990 | 105 | 3.6s | 656 | View ↗ | |
| 29 | Jeep ReconMoab | $65,000 | 71 | 3.6s | 670 | View ↗ | |
| 30 | BMW i4M60 | $70,700 | 98 | 3.6s | 593 | View ↗ | |
| 31 | BMW iXM70 | $111,500 | 80 | 3.6s | 650 | View ↗ | |
| 32 | Porsche Taycan Cross Turismo4S | $128,350 | 80 | 3.6s | 537 | View ↗ | |
| 33 | Polestar 4Long Range Dual Motor | $62,900 | 85 | 3.7s | 544 | View ↗ | |
| 34 | Cadillac VISTIQLuxury | $77,500 | 86 | 3.7s | 615 | View ↗ | |
| 35 | Audi S6 Sportback e-tronPremium | $79,600 | 90 | 3.7s | 543 | View ↗ | |
| 36 | BMW i5M60 | $84,100 | 99 | 3.7s | 593 | View ↗ | |
| 37 | Cadillac CELESTIQHand-built | $414,855 | 81 | 3.7s | 655 | View ↗ | |
| 38 | Polestar 3Long Range Dual Motor Performance | $79,400 | 81 | 3.8s | 671 | View ↗ | |
| 39 | Mercedes-Benz EQS580 4MATIC | $122,650 | 93 | 3.9s | 536 | View ↗ | |
| 40 | Ford F-150 LightningSTX | $63,345 | 72 | 4s | 580 | View ↗ | |
| 41 | Maserati GrecaleFolgore | $97,000 | 75 | 4s | 550 | View ↗ | |
| 42 | Lexus RZ550e F SPORT AWD | $57,000 | 95 | 4.1s | 402 | View ↗ | |
| 43 | Rolls-Royce SpectreBlack Badge | $465,000 | 70 | 4.1s | 659 | View ↗ | |
| 44 | Subaru TrailseekerPremium | $39,995 | 117 | 4.3s | 375 | View ↗ | |
| 45 | Audi A6 Sportback e-tronPremium quattro | $68,700 | 100 | 4.3s | 456 | View ↗ | |
| 46 | Audi SQ6 e-tronPremium Plus | $73,200 | 92 | 4.3s | 509 | View ↗ | |
| 47 | Volvo EX60P10 AWD Plus | $60,750 | 100 | 4.4s | 503 | View ↗ | |
| 48 | Toyota bZ WoodlandAWD | $45,380 | 117 | 4.5s | 375 | View ↗ | |
| 49 | GMC Sierra EVElevation | $62,400 | 67 | 4.5s | 605 | View ↗ | |
| 50 | Chevrolet Silverado EVTrail Boss Max Range | $86,800 | N/A | 4.5s | 725 | View ↗ |
One short email when a price drops or a new incentive lands. No spam, unsubscribe anytime.
Top-rated chargers, adapters, and cable organizers on Amazon.
Filter all 254 electric vehicles on sale in the USA by price, range, MPGe, and performance — and set a free price-drop alert.
Open the full EV comparison tool