Choosing between the Audi Q4 e-tron and Volkswagen ID.4? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Audi Q4 e-tron | Volkswagen ID.4 | Edge |
|---|---|---|---|
| Starting MSRP | $49,800 | $45,095 | ID.4 |
| EPA Range | 288 mi | 291 mi | ID.4 |
| MPGe | 115 | 113 | e-tron |
| 0-60 mph | 6.2s | 7.7s | e-tron |
| Horsepower | 282 hp | 201 hp | e-tron |
| Cargo | 53.1 cu ft | 64.2 cu ft | ID.4 |
| $/mile of range | $173 | $155 | ID.4 |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool