Choosing between the Tesla Model 3 and Ford Mustang Mach-E? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Tesla Model 3 | Ford Mustang Mach-E | Edge |
|---|---|---|---|
| Starting MSRP | $36,990 | $37,795 | 3 |
| EPA Range | 321 mi | 260 mi | 3 |
| MPGe | 138 | 107 | 3 |
| 0-60 mph | 5.8s | 6.3s | 3 |
| Horsepower | 271 hp | 266 hp | 3 |
| Cargo | 24.1 cu ft | 59.7 cu ft | Mach-E |
| $/mile of range | $115 | $145 | 3 |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool