Choosing between the Tesla Model Y and Hyundai Ioniq 5? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Tesla Model Y | Hyundai Ioniq 5 | Edge |
|---|---|---|---|
| Starting MSRP | $39,990 | $35,000 | 5 |
| EPA Range | 321 mi | 245 mi | Y |
| MPGe | 138 | 115 | Y |
| 0-60 mph | 6s | 8.5s | Y |
| Horsepower | 283 hp | 168 hp | Y |
| Cargo | 76 cu ft | 59.3 cu ft | Y |
| $/mile of range | $125 | $143 | Y |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool