Choosing between the Volvo EX30 and Tesla Model 3? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Volvo EX30 | Tesla Model 3 | Edge |
|---|---|---|---|
| Starting MSRP | $38,950 | $36,990 | 3 |
| EPA Range | 261 mi | 321 mi | 3 |
| MPGe | 116 | 138 | 3 |
| 0-60 mph | 5.1s | 5.8s | EX30 |
| Horsepower | 272 hp | 271 hp | EX30 |
| Cargo | 31.9 cu ft | 24.1 cu ft | EX30 |
| $/mile of range | $149 | $115 | 3 |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool