Choosing between the BMW iX and Mercedes-Benz EQS SUV? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | BMW iX | Mercedes-Benz EQS SUV | Edge |
|---|---|---|---|
| Starting MSRP | $75,150 | $89,950 | iX |
| EPA Range | 312 mi | 312 mi | — |
| MPGe | 94 | 79 | iX |
| 0-60 mph | 4.9s | 6.5s | iX |
| Horsepower | 402 hp | 355 hp | iX |
| Cargo | 77.9 cu ft | 74 cu ft | iX |
| $/mile of range | $241 | $288 | iX |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool