Choosing between the Porsche Taycan and Tesla Model 3? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Porsche Taycan | Tesla Model 3 | Edge |
|---|---|---|---|
| Starting MSRP | $105,800 | $36,990 | 3 |
| EPA Range | 274 mi | 321 mi | 3 |
| MPGe | 91 | 138 | 3 |
| 0-60 mph | 4.5s | 5.8s | Taycan |
| Horsepower | 402 hp | 271 hp | Taycan |
| Cargo | 17.5 cu ft | 24.1 cu ft | 3 |
| $/mile of range | $386 | $115 | 3 |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool