Choosing between the Tesla Model Y and Chevrolet Equinox EV? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Tesla Model Y | Chevrolet Equinox EV | Edge |
|---|---|---|---|
| Starting MSRP | $39,990 | $36,795 | EV |
| EPA Range | 321 mi | 319 mi | Y |
| MPGe | 138 | 108 | Y |
| 0-60 mph | 6s | 7.7s | Y |
| Horsepower | 283 hp | 220 hp | Y |
| Cargo | 76 cu ft | 57.2 cu ft | Y |
| $/mile of range | $125 | $115 | EV |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool