Choosing between the Kia EV9 and Hyundai Ioniq 9? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Kia EV9 | Hyundai Ioniq 9 | Edge |
|---|---|---|---|
| Starting MSRP | $54,900 | $58,955 | EV9 |
| EPA Range | 230 mi | 335 mi | 9 |
| MPGe | 88 | 92 | 9 |
| 0-60 mph | 7.7s | 7s | 9 |
| Horsepower | 215 hp | 215 hp | — |
| Cargo | 81.9 cu ft | 81 cu ft | EV9 |
| $/mile of range | $239 | $176 | 9 |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool