Choosing between the Chevrolet Equinox EV and Tesla Model 3? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Chevrolet Equinox EV | Tesla Model 3 | Edge |
|---|---|---|---|
| Starting MSRP | $36,795 | $36,990 | EV |
| EPA Range | 319 mi | 321 mi | 3 |
| MPGe | 108 | 138 | 3 |
| 0-60 mph | 7.7s | 5.8s | 3 |
| Horsepower | 220 hp | 271 hp | 3 |
| Cargo | 57.2 cu ft | 24.1 cu ft | EV |
| $/mile of range | $115 | $115 | — |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool