Choosing between the Volkswagen ID.4 and Hyundai Ioniq 5? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Volkswagen ID.4 | Hyundai Ioniq 5 | Edge |
|---|---|---|---|
| Starting MSRP | $45,095 | $35,000 | 5 |
| EPA Range | 291 mi | 245 mi | ID.4 |
| MPGe | 113 | 115 | 5 |
| 0-60 mph | 7.7s | 8.5s | ID.4 |
| Horsepower | 201 hp | 168 hp | ID.4 |
| Cargo | 64.2 cu ft | 59.3 cu ft | ID.4 |
| $/mile of range | $155 | $143 | 5 |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool