Choosing between the Nissan LEAF and Chevrolet Bolt? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Nissan LEAF | Chevrolet Bolt | Edge |
|---|---|---|---|
| Starting MSRP | $29,990 | $28,995 | Bolt |
| EPA Range | 303 mi | 262 mi | LEAF |
| MPGe | 114 | 120 | Bolt |
| 0-60 mph | 7.5s | 6.8s | Bolt |
| Horsepower | 214 hp | 210 hp | LEAF |
| Cargo | 23.6 cu ft | 16.2 cu ft | LEAF |
| $/mile of range | $99 | $111 | LEAF |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool