Choosing between the Nissan LEAF and Chevrolet Bolt? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Nissan LEAF | Chevrolet Bolt | Edge |
|---|---|---|---|
| Starting MSRP | $29,990 | $27,600 | Bolt |
| EPA Range | 303 mi | 262 mi | LEAF |
| MPGe | 121 | 120 | LEAF |
| 0-60 mph | N/A | 6.8s | — |
| Horsepower | 174 hp | 210 hp | Bolt |
| Cargo | 55.5 cu ft | 56.3 cu ft | Bolt |
| $/mile of range | $99 | $105 | LEAF |
Compare these and 254 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool