Choosing between the Kia EV6 and Hyundai Ioniq 5? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Kia EV6 | Hyundai Ioniq 5 | Edge |
|---|---|---|---|
| Starting MSRP | $37,900 | $35,000 | 5 |
| EPA Range | 237 mi | 245 mi | 5 |
| MPGe | 116 | 115 | EV6 |
| 0-60 mph | 8.3s | 8.5s | EV6 |
| Horsepower | 167 hp | 168 hp | 5 |
| Cargo | 50.2 cu ft | 59.3 cu ft | 5 |
| $/mile of range | $160 | $143 | 5 |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool