Choosing between the Ford Mustang Mach-E and Tesla Model Y? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Ford Mustang Mach-E | Tesla Model Y | Edge |
|---|---|---|---|
| Starting MSRP | $37,795 | $39,990 | Mach-E |
| EPA Range | 260 mi | 321 mi | Y |
| MPGe | 107 | 138 | Y |
| 0-60 mph | 6.3s | 6s | Y |
| Horsepower | 266 hp | 283 hp | Y |
| Cargo | 59.7 cu ft | 76 cu ft | Y |
| $/mile of range | $145 | $125 | Y |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool