Choosing between the GMC Hummer EV SUV and Rivian R1S? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | GMC Hummer EV SUV | Rivian R1S | Edge |
|---|---|---|---|
| Starting MSRP | $99,895 | $83,990 | R1S |
| EPA Range | 319 mi | 329 mi | R1S |
| MPGe | 51 | 79 | R1S |
| 0-60 mph | 5s | 4.5s | R1S |
| Horsepower | 570 hp | 533 hp | SUV |
| Cargo | 81.8 cu ft | 91 cu ft | R1S |
| $/mile of range | $313 | $255 | R1S |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool