Choosing between the Tesla Model Y and Kia EV6? This page compares starting-trim specs for both — updated weekly. Prices are base MSRP before destination and incentives.
| Spec | Tesla Model Y | Kia EV6 | Edge |
|---|---|---|---|
| Starting MSRP | $39,990 | $37,900 | EV6 |
| EPA Range | 321 mi | 237 mi | Y |
| MPGe | 138 | 116 | Y |
| 0-60 mph | 6s | 8.3s | Y |
| Horsepower | 283 hp | 167 hp | Y |
| Cargo | 76 cu ft | 50.2 cu ft | Y |
| $/mile of range | $125 | $160 | Y |
Compare these and 202 other EVs with live filters, tier coloring, and price-drop alerts.
Open the full comparison tool